Terms | ||
Operation speed | ALU/PVC 60-200Times/Min | |
ALU/ALU 80Times/Min | ||
Travel range | 100-280mm | |
Max. forming area | 320×280mm | 260*280 |
Max. forming depth | ALU/ALU 9mm | |
ALU/PVC 12mm | ||
Main motor power | 3KW | 2.2KW |
Power supply | 3P 5Line 380V 50HZ 18.9KW | 3P 5Line 380V 50HZ 15.5KW |
Air pressure | 0.1-0.15MPa | |
Air consumption | ≥0.5 m3/min | |
Water consumption | 1.5P with 60L/h | |
Dimension | 4860X1480X1750mm | 4860X1400X1750mm |
Weight | 4500Kg | 4000 |
Our team is ready to provide expert advice and the pharmaceutical machinery you need to optimize your processes.
From process design and equipment selection to installation and optimization, we specialize in providing comprehensive solutions for pharmaceutical manufacturing, including tablets, capsules, ODFs, and liquid formulations.
Read More