DPL Series
Fluid Bed Dryer
This fluid bed dryer is capable of accomplishing processes of drying, granulation and spray coating for powders, granules and pellets.
This fluid bed dryer is capable of accomplishing processes of drying, granulation and spray coating for powders, granules and pellets.
Item | |
|
|
Material bowl capacity | Top spray (L) | 9 | 18.5 |
Bottom spray (L) | 5 | 10 | |
Side spray (L) | 7.5 | 9 | |
Output | Top spray (Kg/batch) | 0.5-3 | 1.5-5 |
Bottom spray ( Kg/batch ) | 0.25-2 | 0.5-3 | |
Side spray (Kg/batch) | 0.5-2 | 1-2.5 | |
Compressed air | Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 |
Consumption (m³/min) | 0.4 | 0.5 | |
Fan power (Kw) | 4 | 5.5 | |
Electric heating power (Kw) | 4.5 | 12 | |
Dimension | Length (mm) | 1800 | 2250 |
Width (mm) | 860 | 1050 | |
Height (mm) | 2385 | 2850 | |
Diameter (mm) | 300 | 400 |
Our team is ready to provide expert advice and the pharmaceutical machinery you need to optimize your processes.
From process design and equipment selection to installation and optimization, we specialize in providing comprehensive solutions for pharmaceutical manufacturing, including tablets, capsules, ODFs, and liquid formulations.
Read More